This Privacy Policy explains how Acreonix Ltd ("Acreonix", "we", "us") collects, uses, stores, and protects personal data across our three products: Acreonix Tasks (an AI-powered task and productivity manager), Acreonix AI (an AI-powered lead agent platform for real estate agencies) and Acreonix RMS (a restaurant management system for independent venues). It applies to all users of both services.
We are committed to protecting personal data in accordance with the UK General Data Protection Regulation (UK GDPR), the Data Protection Act 2018, and the Privacy and Electronic Communications Regulations (PECR).
Data Controller: Acreonix Ltd
Address: Acreonix Ltd, United Kingdom
Privacy contact: privacy@acreonix.co.uk
We aim to respond to all data requests within 30 days. We may ask you to verify your identity before processing your request.
Acreonix Tasks is an AI-powered task and productivity manager available on web (tasks.acreonix.co.uk) and as a mobile app for Android and iOS. We act as Data Controller for all personal data collected through Acreonix Tasks.
| Provider | Purpose | Data transferred | Location |
|---|---|---|---|
| Supabase | Database & real-time sync | Tasks, projects, events, preferences | EU (AWS Frankfurt) |
| Clerk | Authentication | Email, name, OAuth tokens | US (with EU adequacy) |
| Anthropic | AI task extraction | Text/voice input you submit | US (enterprise agreement) |
| Vercel | Web hosting & API | Request logs, IP address | EU edge / US origin |
| Stripe | Payment processing | Payment details (not stored by us) | US / EU |
| Resend | Transactional email | Email address, name | US |
| Expo / EAS | Mobile app delivery & push notifications | Device push token | US |
We process your Acreonix Tasks data under the following lawful bases:
| Data | Purpose | Legal basis | Retention |
|---|---|---|---|
| Full name & email | Account creation and authentication | Contract (Art. 6(1)(b) UK GDPR) | 3 years post closure |
| Agency name & market | Configuring the platform correctly | Contract | Duration of contract |
| Billing details (via Stripe — we never store card numbers) | Processing subscription payments | Contract | 7 years (HMRC) |
| IP address & browser metadata | Security, fraud prevention, rate limiting | Legitimate interests | 90 days |
| Usage data (pages visited, features used) | Improving the platform, debugging | Legitimate interests | 12 months |
| Cookies (session + preference) | Authentication and user preferences | Legitimate interests / Consent | See Section 8 |
When an agency uses Acreonix, the platform processes data about their property leads. For this data, the agency is the Data Controller and Acreonix is the Data Processor.
| Data | Purpose | Legal basis | Retention |
|---|---|---|---|
| WhatsApp phone number | Identifying the lead and routing messages to the AI agent | Legitimate interests of the agency | As directed by agency |
| Name | Personalising AI conversation | Legitimate interests | As directed by agency |
| Property intent, budget, area, bedroom preferences | AI qualification and lead scoring | Legitimate interests | As directed by agency |
| WhatsApp conversation messages | AI history, agent review, audit trail | Legitimate interests | As directed by agency |
| Email address (if provided) | Email re-engagement campaigns | Legitimate interests / Consent | As directed by agency |
| Lead status & activity timestamps | CRM, lead scoring, reporting | Legitimate interests | As directed by agency |
| Data | Purpose | Legal basis | Retention |
|---|---|---|---|
| Name & email address | Account creation and authentication | Contract (Art. 6(1)(b) UK GDPR) | 3 years post closure |
| Restaurant name & details | Configuring the platform for your venue | Contract | Duration of contract |
| Billing details (via Stripe — we never store card numbers) | Processing subscription payments | Contract | 7 years (HMRC) |
| IP address & browser metadata | Security, fraud prevention, rate limiting | Legitimate interests | 90 days |
| Usage data (pages visited, features used) | Improving the platform, debugging | Legitimate interests | 12 months |
When a restaurant uses Acreonix RMS to manage their team, the platform processes employee data. For this data, the restaurant operator is the Data Controller and Acreonix is the Data Processor.
| Data | Purpose | Legal basis | Retention |
|---|---|---|---|
| Employee name & email | Account creation, rota display, platform login | Legitimate interests of operator | As directed by operator |
| Role, employment type, contracted hours | Rota generation, scheduling, wage calculation | Contract (employment) | As directed by operator |
| Hourly rate & wage data | Wage tracking, weekly summaries, payroll support | Contract / Legal obligation | As directed; financial records 7 years |
| Shift assignments & schedule data | Rota management, shift confirmation, wage actuals | Legitimate interests | As directed by operator |
| Time off requests & approvals | Absence management, coverage checking | Legitimate interests | As directed by operator |
| Confirmed shift start/finish times | Confirmed wage calculation | Contract | As directed by operator |
When a restaurant uses the bookings module, guest data is processed on their behalf. The restaurant operator is the Data Controller for this data.
| Data | Purpose | Legal basis | Retention |
|---|---|---|---|
| Guest name | Booking identification | Legitimate interests of operator | As directed by operator |
| Phone number | Booking confirmation and contact | Legitimate interests | As directed by operator |
| Party size & booking date/time | Table allocation, cover tracking, analytics | Legitimate interests | As directed by operator |
| Dietary notes (if recorded) | Guest service and kitchen preparation | Legitimate interests / Explicit consent | As directed by operator |
| Booking status history | Operational records, analytics | Legitimate interests | As directed by operator |
We use personal data to:
We do not use your data for automated decision-making that produces significant legal effects on you.
We do not sell personal data to third parties. Ever.
~~~PLACEHOLDER~~~"article13">5. Article 13 — Lead & Guest Data| Sub-processor | Purpose | Location & safeguard |
|---|---|---|
| Anthropic (Claude AI) | AI inference — conversation messages processed to generate responses | USA — DPA + SCCs |
| Twilio | WhatsApp message delivery and receipt | USA — DPA + SCCs |
| Supabase | Database hosting | USA/EU — DPA + SCCs |
| Vercel | Platform hosting and edge functions | USA/EU — DPA + SCCs |
| Resend | Transactional and campaign email delivery | USA — DPA + SCCs |
| Stripe | Payment processing | USA/EU — DPA + SCCs |
| Sub-processor | Purpose | Location & safeguard |
|---|---|---|
| Anthropic (Claude AI) | AI rota generation, floor plan extraction, in-app guide assistant | USA — DPA + SCCs |
| Supabase | Database hosting (staff, schedules, bookings, inventory) | USA/EU — DPA + SCCs |
| Vercel | Frontend hosting | USA/EU — DPA + SCCs |
| Railway | Backend API hosting | USA/EU — DPA + SCCs |
| Stripe | Payment processing | USA/EU — DPA + SCCs |
We may also disclose data where required by UK law (e.g. a court order) or to protect the safety of users or the public.
~~~PLACEHOLDER~~~"retention">7. Data RetentionBoth platforms use a small number of strictly necessary cookies and browser storage items. We do not use advertising, tracking, or analytics cookies.
| Name | Platform | Purpose | Lifetime |
|---|---|---|---|
| sb-access-token | Acreonix AI | Authentication — keeps you logged in | Session |
| sb-refresh-token | Acreonix AI | Refreshes your login token | 1 year |
| leads_from / leads_to | Acreonix AI | Remembers date filter preference (sessionStorage) | Session |
| acreonix-cookie-consent | Both | Records acceptance of cookie notice | 1 year |
| rms_token | Acreonix RMS | Authentication token (localStorage) | Persistent until logout |
| rms-auth | Acreonix RMS | Auth & employee state via Zustand (localStorage) | Persistent until logout |
| rms-guide | Acreonix RMS | Guide conversation history (localStorage) | Persistent until cleared |
| acx_country | acreonix.co.uk | Currency preference on main website | Persistent |
Because we only use strictly necessary cookies, we do not require your consent to set them under PECR. You can delete cookies and clear localStorage at any time through your browser settings. Doing so will log you out of the relevant platform.
~~~PLACEHOLDER~~~"rights">9. Your Rights Under UK GDPR| Right | What it means |
|---|---|
| Right of access (Art. 15) | Request a copy of all personal data we hold about you |
| Right to rectification (Art. 16) | Ask us to correct inaccurate or incomplete data |
| Right to erasure (Art. 17) | Ask us to delete your data ("right to be forgotten") |
| Right to restriction (Art. 18) | Ask us to restrict processing while a dispute is resolved |
| Right to portability (Art. 20) | Receive your data in a machine-readable format |
| Right to object (Art. 21) | Object to processing based on legitimate interests |
| Right to withdraw consent | Withdraw consent at any time without affecting prior processing |
To exercise any right, email privacy@acreonix.co.uk. We will respond within 30 days.
If you are unhappy with how we handle your data, you have the right to lodge a complaint with the Information Commissioner's Office (ICO) at ico.org.uk or by calling 0303 123 1113.
~~~PLACEHOLDER~~~"security">10. SecurityWe implement appropriate technical and organisational measures to protect personal data, including:
In the event of a personal data breach likely to result in a risk to your rights and freedoms, we will notify you and the ICO within 72 hours of becoming aware.
~~~PLACEHOLDER~~~"changes">11. Changes to This PolicyWe may update this Privacy Policy from time to time to reflect changes in our practices or legal requirements. When we make significant changes, we will notify account holders by email and update the "Last updated" date above. Continued use of either service after notification constitutes acceptance of the updated policy.
For any privacy-related questions, data requests, or concerns: